Usage Statistics for www.wovenwoman.com

Summary Period: August 2018
Generated 01-Sep-2018 04:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2018
Total Hits 24975
Total Files 13253
Total Pages 13842
Total Visits 5767
Total KBytes 776731
Total Unique Sites 1731
Total Unique URLs 279
Total Unique Referrers 1087
Total Unique User Agents 174
. Avg Max
Hits per Hour 33 227
Hits per Day 805 1299
Files per Day 427 798
Pages per Day 446 857
Visits per Day 186 268
KBytes per Day 25056 63224
Hits by Response Code
Code 200 - OK 13253
Code 206 - Partial Content 27
Code 304 - Not Modified 320
Code 403 - Forbidden 6
Code 404 - Not Found 11344
Code 500 - Internal Server Error 25

Daily usage for August 2018

Daily Statistics for August 2018
Day Hits Files Pages Visits Sites KBytes
1 770 3.08% 485 3.66% 463 3.34% 137 2.38% 97 5.60% 37505 4.83%
2 673 2.69% 305 2.30% 279 2.02% 157 2.72% 97 5.60% 16238 2.09%
3 766 3.07% 404 3.05% 422 3.05% 197 3.42% 111 6.41% 21544 2.77%
4 543 2.17% 198 1.49% 258 1.86% 151 2.62% 88 5.08% 8835 1.14%
5 854 3.42% 394 2.97% 514 3.71% 173 3.00% 92 5.31% 27599 3.55%
6 949 3.80% 494 3.73% 510 3.68% 178 3.09% 116 6.70% 26147 3.37%
7 516 2.07% 214 1.61% 281 2.03% 144 2.50% 96 5.55% 11439 1.47%
8 686 2.75% 354 2.67% 367 2.65% 154 2.67% 136 7.86% 20603 2.65%
9 925 3.70% 433 3.27% 483 3.49% 168 2.91% 129 7.45% 32029 4.12%
10 886 3.55% 418 3.15% 449 3.24% 159 2.76% 99 5.72% 26442 3.40%
11 588 2.35% 244 1.84% 304 2.20% 119 2.06% 91 5.26% 16573 2.13%
12 802 3.21% 383 2.89% 436 3.15% 162 2.81% 116 6.70% 26856 3.46%
13 1299 5.20% 798 6.02% 857 6.19% 162 2.81% 128 7.39% 63224 8.14%
14 1042 4.17% 698 5.27% 733 5.30% 147 2.55% 113 6.53% 52489 6.76%
15 1038 4.16% 563 4.25% 640 4.62% 174 3.02% 110 6.35% 38173 4.91%
16 939 3.76% 504 3.80% 508 3.67% 202 3.50% 150 8.67% 23126 2.98%
17 819 3.28% 415 3.13% 471 3.40% 198 3.43% 116 6.70% 24105 3.10%
18 615 2.46% 318 2.40% 341 2.46% 188 3.26% 138 7.97% 9866 1.27%
19 666 2.67% 339 2.56% 367 2.65% 196 3.40% 100 5.78% 14704 1.89%
20 584 2.34% 269 2.03% 279 2.02% 162 2.81% 97 5.60% 7306 0.94%
21 763 3.06% 457 3.45% 450 3.25% 149 2.58% 107 6.18% 26535 3.42%
22 666 2.67% 283 2.14% 258 1.86% 206 3.57% 126 7.28% 7091 0.91%
23 655 2.62% 369 2.78% 335 2.42% 200 3.47% 131 7.57% 18832 2.42%
24 667 2.67% 279 2.11% 304 2.20% 204 3.54% 116 6.70% 7131 0.92%
25 943 3.78% 484 3.65% 445 3.21% 262 4.54% 138 7.97% 12901 1.66%
26 741 2.97% 355 2.68% 336 2.43% 217 3.76% 119 6.87% 12653 1.63%
27 881 3.53% 545 4.11% 538 3.89% 205 3.55% 138 7.97% 36698 4.72%
28 914 3.66% 631 4.76% 618 4.46% 239 4.14% 138 7.97% 47575 6.13%
29 896 3.59% 485 3.66% 479 3.46% 230 3.99% 112 6.47% 26643 3.43%
30 955 3.82% 471 3.55% 466 3.37% 268 4.65% 122 7.05% 29704 3.82%
31 934 3.74% 664 5.01% 651 4.70% 267 4.63% 117 6.76% 46168 5.94%

Hourly usage for August 2018

Hourly Statistics for August 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 731 2.93% 14 457 3.45% 16 505 3.65% 962 29830 3.84%
1 17 533 2.13% 9 306 2.31% 12 386 2.79% 740 22948 2.95%
2 24 751 3.01% 16 516 3.89% 17 552 3.99% 1037 32148 4.14%
3 20 650 2.60% 15 468 3.53% 17 530 3.83% 677 20999 2.70%
4 27 846 3.39% 17 556 4.20% 20 630 4.55% 924 28629 3.69%
5 25 798 3.20% 18 563 4.25% 18 584 4.22% 932 28887 3.72%
6 26 822 3.29% 15 478 3.61% 16 523 3.78% 864 26781 3.45%
7 35 1107 4.43% 18 582 4.39% 18 581 4.20% 997 30908 3.98%
8 38 1202 4.81% 18 567 4.28% 18 564 4.07% 931 28865 3.72%
9 30 950 3.80% 13 418 3.15% 14 444 3.21% 732 22683 2.92%
10 36 1123 4.50% 16 522 3.94% 17 553 4.00% 814 25249 3.25%
11 51 1583 6.34% 30 936 7.06% 30 942 6.81% 2445 75792 9.76%
12 34 1081 4.33% 16 518 3.91% 16 509 3.68% 870 26976 3.47%
13 43 1341 5.37% 23 714 5.39% 23 741 5.35% 1441 44686 5.75%
14 32 1011 4.05% 15 481 3.63% 16 506 3.66% 820 25416 3.27%
15 35 1100 4.40% 19 589 4.44% 18 586 4.23% 928 28760 3.70%
16 40 1263 5.06% 19 604 4.56% 18 587 4.24% 998 30935 3.98%
17 42 1303 5.22% 20 649 4.90% 21 656 4.74% 1345 41690 5.37%
18 39 1210 4.84% 18 566 4.27% 18 568 4.10% 1120 34731 4.47%
19 40 1255 5.03% 18 588 4.44% 18 562 4.06% 1053 32654 4.20%
20 41 1274 5.10% 20 634 4.78% 21 672 4.85% 1406 43597 5.61%
21 31 978 3.92% 13 408 3.08% 14 448 3.24% 694 21505 2.77%
22 32 1022 4.09% 18 561 4.23% 19 600 4.33% 1236 38305 4.93%
23 33 1041 4.17% 18 572 4.32% 19 613 4.43% 1089 33758 4.35%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 4499 18.01% 42491 5.47% /
2 3070 12.29% 341112 43.92% /stats/usage_201807.html
3 1710 6.85% 169868 21.87% /stats/usage_201808.html
4 490 1.96% 4233 0.54% /stats/
5 372 1.49% 40467 5.21% /stats/usage_201804.html
6 309 1.24% 4866 0.63% /Make_A_Payment.htm
7 282 1.13% 2668 0.34% /Schedule_An_Appointment.htm
8 172 0.69% 15691 2.02% http://www.wovenwoman.com/stats/usage_201808.html
9 65 0.26% 6647 0.86% /stats/usage_201806.html
10 64 0.26% 3689 0.47% /Extra_Extra.htm
11 64 0.26% 6950 0.89% /stats/usage_201505.html
12 51 0.20% 579 0.07% /Contact Edie Britt.htm
13 49 0.20% 1001 0.13% /About_Appointments.htm
14 45 0.18% 543 0.07% /Terms of Use.htm
15 44 0.18% 1422 0.18% /Reiki_Energy.htm
16 43 0.17% 556 0.07% /About_Edie_Britt.htm
17 43 0.17% 2573 0.33% /edie_britts_references.htm
18 40 0.16% 3949 0.51% /stats/usage_201611.html
19 39 0.16% 872 0.11% /Links.htm
20 37 0.15% 3978 0.51% /stats/usage_201803.html
21 36 0.14% 1694 0.22% /Extra Extra.htm
22 34 0.14% 563 0.07% /Spiritual_Reading.htm
23 30 0.12% 2471 0.32% /stats/usage_201610.html
24 26 0.10% 2762 0.36% /stats/usage_201608.html
25 25 0.10% 2482 0.32% /stats/usage_201707.html
26 22 0.09% 1868 0.24% /stats/usage_201501.html
27 20 0.08% 1942 0.25% /stats/usage_201703.html
28 19 0.08% 508 0.07% /Reiki Energy.htm
29 19 0.08% 1831 0.24% /stats/usage_201604.html
30 18 0.07% 137 0.02% /About Edie Britt.htm

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 3070 12.29% 341112 43.92% /stats/usage_201807.html
2 1710 6.85% 169868 21.87% /stats/usage_201808.html
3 4499 18.01% 42491 5.47% /
4 372 1.49% 40467 5.21% /stats/usage_201804.html
5 172 0.69% 15691 2.02% http://www.wovenwoman.com/stats/usage_201808.html
6 64 0.26% 6950 0.89% /stats/usage_201505.html
7 65 0.26% 6647 0.86% /stats/usage_201806.html
8 309 1.24% 4866 0.63% /Make_A_Payment.htm
9 490 1.96% 4233 0.54% /stats/
10 37 0.15% 3978 0.51% /stats/usage_201803.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 4499 18.01% 3517 62.29% /
2 3070 12.29% 327 5.79% /stats/usage_201807.html
3 490 1.96% 240 4.25% /stats/
4 309 1.24% 217 3.84% /Make_A_Payment.htm
5 372 1.49% 200 3.54% /stats/usage_201804.html
6 282 1.13% 199 3.52% /Schedule_An_Appointment.htm
7 1710 6.85% 117 2.07% /stats/usage_201808.html
8 64 0.26% 59 1.04% /stats/usage_201505.html
9 65 0.26% 52 0.92% /stats/usage_201806.html
10 40 0.16% 39 0.69% /stats/usage_201611.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 4499 18.01% 3430 66.61% /
2 490 1.96% 251 4.87% /stats/
3 309 1.24% 230 4.47% /Make_A_Payment.htm
4 282 1.13% 228 4.43% /Schedule_An_Appointment.htm
5 3070 12.29% 157 3.05% /stats/usage_201807.html
6 1710 6.85% 120 2.33% /stats/usage_201808.html
7 372 1.49% 87 1.69% /stats/usage_201804.html
8 64 0.26% 46 0.89% /stats/usage_201505.html
9 45 0.18% 34 0.66% /Terms of Use.htm
10 51 0.20% 33 0.64% /Contact Edie Britt.htm

Top 30 of 1731 Total Sites
# Hits Files KBytes Visits Hostname
1 2803 11.22% 2803 21.15% 311441 40.10% 137 2.38% 176.36.21.189
2 1443 5.78% 131 0.99% 7903 1.02% 116 2.01% 208.44.233.98
3 1325 5.31% 143 1.08% 7613 0.98% 121 2.10% 52.87.106.125
4 660 2.64% 60 0.45% 3446 0.44% 57 0.99% 96.55.221.60
5 660 2.64% 59 0.45% 3607 0.46% 58 1.01% 99.155.97.15
6 481 1.93% 477 3.60% 5957 0.77% 481 8.34% 31.184.238.23
7 419 1.68% 211 1.59% 24230 3.12% 118 2.05% 178.159.37.88
8 341 1.37% 31 0.23% 1978 0.25% 31 0.54% 68.55.184.99
9 337 1.35% 169 1.28% 19406 2.50% 97 1.68% 178.159.37.126
10 309 1.24% 31 0.23% 1825 0.23% 27 0.47% 47.132.3.162
11 308 1.23% 28 0.21% 1608 0.21% 28 0.49% 104.193.173.217
12 308 1.23% 28 0.21% 1608 0.21% 28 0.49% 104.193.173.218
13 285 1.14% 31 0.23% 1710 0.22% 18 0.31% 96.36.146.98
14 276 1.11% 26 0.20% 1446 0.19% 24 0.42% 104.193.173.216
15 266 1.07% 54 0.41% 6717 0.86% 54 0.94% 5.188.210.23
16 255 1.02% 25 0.19% 1411 0.18% 23 0.40% 76.112.131.85
17 253 1.01% 23 0.17% 1321 0.17% 23 0.40% 104.193.173.219
18 236 0.94% 88 0.66% 9982 1.29% 88 1.53% 5.188.210.19
19 233 0.93% 53 0.40% 6509 0.84% 52 0.90% 5.188.210.8
20 220 0.88% 20 0.15% 1276 0.16% 20 0.35% 64.136.241.238
21 199 0.80% 47 0.35% 5752 0.74% 46 0.80% 5.188.210.4
22 178 0.71% 178 1.34% 18405 2.37% 1 0.02% 189.206.226.82
23 172 0.69% 172 1.30% 15691 2.02% 1 0.02% 217.9.93.229
24 168 0.67% 168 1.27% 1658 0.21% 56 0.97% 173.239.228.84
25 167 0.67% 167 1.26% 18048 2.32% 1 0.02% 35.185.201.225
26 165 0.66% 15 0.11% 957 0.12% 15 0.26% 98.209.231.10
27 160 0.64% 160 1.21% 14487 1.87% 1 0.02% 217.165.76.191
28 152 0.61% 152 1.15% 14755 1.90% 1 0.02% 110.232.253.54
29 136 0.54% 136 1.03% 12605 1.62% 1 0.02% 46.219.111.73
30 121 0.48% 11 0.08% 663 0.09% 11 0.19% 166.170.0.36

Top 10 of 1731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2803 11.22% 2803 21.15% 311441 40.10% 137 2.38% 176.36.21.189
2 419 1.68% 211 1.59% 24230 3.12% 118 2.05% 178.159.37.88
3 337 1.35% 169 1.28% 19406 2.50% 97 1.68% 178.159.37.126
4 178 0.71% 178 1.34% 18405 2.37% 1 0.02% 189.206.226.82
5 167 0.67% 167 1.26% 18048 2.32% 1 0.02% 35.185.201.225
6 172 0.69% 172 1.30% 15691 2.02% 1 0.02% 217.9.93.229
7 152 0.61% 152 1.15% 14755 1.90% 1 0.02% 110.232.253.54
8 160 0.64% 160 1.21% 14487 1.87% 1 0.02% 217.165.76.191
9 119 0.48% 119 0.90% 13202 1.70% 1 0.02% 202.138.127.66
10 136 0.54% 136 1.03% 12605 1.62% 1 0.02% 46.219.111.73

Top 30 of 1087 Total Referrers
# Hits Referrer
1 13287 53.20% - (Direct Request)
2 424 1.70% http://wovenwoman.com/
3 332 1.33% http://xxxpornsexmovies.com
4 308 1.23% http://xxxbestfree.com
5 270 1.08% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki/Detskie-igrovye-komleksy
6 270 1.08% http://www.sporthappy.com.ua/Detskie-ploschadki/Detskie-ploshhadki-pod-kljuch
7 261 1.05% http://xxxsextubeporn.com
8 240 0.96% http://happykiddi.com.ua/Detskie-ploshhadki/detskie-igrovyie-ploshhadki
9 202 0.81% http://perseinesu.wordpress.com
10 175 0.70% http://www.activitysport.com.ua/Detskie-ploshhadki/Igrovye-komleksy
11 172 0.69% http://ibantihu.wordpress.com
12 169 0.68% http://proferkomlia.wordpress.com
13 165 0.66% http://menretanssi.wordpress.com
14 165 0.66% http://www.sportbiz.com.ua/Detskie-ploschadki/Detskie-igrovyie-kompleksyi-dlya-ploschadok
15 161 0.64% http://destkie-ploshhadki.kwartyry.biz.ua
16 160 0.64% http://loaknocesib.aircus.com
17 160 0.64% http://schoolcofernround.wordpress.com
18 152 0.61% http://vagucira.wordpress.com
19 139 0.56% http://uneropdun.wordpress.com
20 131 0.52% http://chiocentsmarca.wordpress.com
21 119 0.48% http://neciferfa.wordpress.com
22 98 0.39% http://sport-shop.biz.ua
23 96 0.38% http://bubnovskiji.sport-shop.biz.ua
24 76 0.30% https://www.google.com/
25 75 0.30% http://rezinovoe-pokrytie.kardio-trenager.biz.ua
26 73 0.29% http://destkie-ploshhadki.sport-shop.biz.ua
27 65 0.26% http://rezynovoe-pokrytye.kwartyrky.biz.ua
28 62 0.25% http://kwartyrky.biz.ua
29 60 0.24% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
30 58 0.23% http://ulichnie-trenazheri.kwartyry.biz.ua

Top 15 of 174 Total User Agents
# Hits User Agent
1 13143 52.62% Netscape
2 5780 23.14% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
3 3066 12.28% Mozilla/5.0 (Windows NT 6.1)
4 2007 8.04% Mozilla/5.0 (Windows NT 10.0)
5 1660 6.65% Mozilla/5.0 (iPhone)
6 1296 5.19% Microsoft Internet Explorer
7 1221 4.89% Mozilla/5.0 (Macintosh)
8 1100 4.40% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
9 890 3.56% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
10 810 3.24% Mozilla/5.0 (X11)
11 734 2.94% Mozilla/5.0 (Windows NT 5.1)
12 527 2.11% Mozilla/5.0 (Windows NT 6.3)
13 519 2.08% SeznamBot/3.2
14 492 1.97% Mozilla/5.0 (Linux)
15 478 1.91% Mozilla/5.0 (Windows NT 7.1)

Usage by Country for August 2018

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 24899 99.70% 13239 99.89% 776145 99.92% Unresolved/Unknown
2 65 0.26% 39 0.29% 532 0.07% US Commercial
3 6 0.02% 0 0.00% 19 0.00% Czech Republic
4 2 0.01% 0 0.00% 5 0.00% Italy
5 2 0.01% 1 0.01% 17 0.00% Seychelles
6 1 0.00% 1 0.01% 12 0.00% Mali


Generated by Webalizer Version 2.01