Usage Statistics for www.wovenwoman.com

Summary Period: June 2018
Generated 01-Jul-2018 04:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 17676
Total Files 7173
Total Pages 9309
Total Visits 4864
Total KBytes 240702
Total Unique Sites 2633
Total Unique URLs 243
Total Unique Referrers 719
Total Unique User Agents 159
. Avg Max
Hits per Hour 24 1320
Hits per Day 589 1851
Files per Day 239 551
Pages per Day 310 1518
Visits per Day 162 691
KBytes per Day 8023 23142
Hits by Response Code
Undefined response code 2257
Code 200 - OK 7173
Code 206 - Partial Content 28
Code 301 - Moved Permanently 3
Code 304 - Not Modified 273
Code 400 - Bad Request 4
Code 401 - Unauthorized 1
Code 403 - Forbidden 10
Code 404 - Not Found 7729
Code 500 - Internal Server Error 198

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 780 4.41% 551 7.68% 518 5.56% 250 5.14% 219 8.32% 8121 3.37%
2 664 3.76% 429 5.98% 429 4.61% 208 4.28% 143 5.43% 16679 6.93%
3 622 3.52% 418 5.83% 428 4.60% 189 3.89% 143 5.43% 8589 3.57%
4 702 3.97% 465 6.48% 462 4.96% 232 4.77% 218 8.28% 23142 9.61%
5 483 2.73% 249 3.47% 221 2.37% 137 2.82% 120 4.56% 5956 2.47%
6 537 3.04% 287 4.00% 255 2.74% 138 2.84% 115 4.37% 12007 4.99%
7 542 3.07% 268 3.74% 229 2.46% 167 3.43% 134 5.09% 6391 2.66%
8 632 3.58% 272 3.79% 434 4.66% 151 3.10% 114 4.33% 11486 4.77%
9 462 2.61% 182 2.54% 264 2.84% 120 2.47% 97 3.68% 4328 1.80%
10 492 2.78% 239 3.33% 178 1.91% 95 1.95% 97 3.68% 4862 2.02%
11 349 1.97% 148 2.06% 101 1.08% 85 1.75% 76 2.89% 3229 1.34%
12 578 3.27% 226 3.15% 150 1.61% 116 2.38% 112 4.25% 6178 2.57%
13 389 2.20% 161 2.24% 136 1.46% 89 1.83% 86 3.27% 4132 1.72%
14 549 3.11% 258 3.60% 189 2.03% 154 3.17% 135 5.13% 5799 2.41%
15 533 3.02% 265 3.69% 215 2.31% 96 1.97% 98 3.72% 12702 5.28%
16 454 2.57% 237 3.30% 221 2.37% 77 1.58% 81 3.08% 14910 6.19%
17 427 2.42% 189 2.63% 155 1.67% 96 1.97% 98 3.72% 6398 2.66%
18 425 2.40% 152 2.12% 137 1.47% 109 2.24% 85 3.23% 3870 1.61%
19 445 2.52% 196 2.73% 150 1.61% 110 2.26% 93 3.53% 5335 2.22%
20 514 2.91% 128 1.78% 138 1.48% 106 2.18% 93 3.53% 5523 2.29%
21 460 2.60% 225 3.14% 187 2.01% 112 2.30% 106 4.03% 5693 2.37%
22 454 2.57% 181 2.52% 180 1.93% 101 2.08% 93 3.53% 4638 1.93%
23 473 2.68% 199 2.77% 190 2.04% 134 2.75% 101 3.84% 4987 2.07%
24 419 2.37% 188 2.62% 172 1.85% 120 2.47% 105 3.99% 4591 1.91%
25 361 2.04% 93 1.30% 133 1.43% 86 1.77% 79 3.00% 4495 1.87%
26 397 2.25% 149 2.08% 202 2.17% 111 2.28% 94 3.57% 4817 2.00%
27 1636 9.26% 255 3.55% 1342 14.42% 691 14.21% 605 22.98% 14671 6.10%
28 1851 10.47% 306 4.27% 1518 16.31% 607 12.48% 589 22.37% 15831 6.58%
29 362 2.05% 119 1.66% 151 1.62% 97 1.99% 87 3.30% 4378 1.82%
30 684 3.87% 138 1.92% 224 2.41% 84 1.73% 72 2.73% 6961 2.89%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 508 2.87% 8 266 3.71% 8 265 2.85% 445 13348 5.55%
1 12 376 2.13% 7 223 3.11% 7 220 2.36% 262 7867 3.27%
2 16 495 2.80% 11 337 4.70% 11 344 3.70% 354 10630 4.42%
3 19 577 3.26% 11 354 4.94% 11 344 3.70% 174 5229 2.17%
4 16 509 2.88% 11 341 4.75% 11 338 3.63% 231 6929 2.88%
5 15 477 2.70% 9 282 3.93% 10 306 3.29% 424 12726 5.29%
6 19 579 3.28% 6 201 2.80% 10 321 3.45% 202 6064 2.52%
7 27 836 4.73% 13 402 5.60% 12 383 4.11% 840 25195 10.47%
8 24 720 4.07% 11 330 4.60% 9 295 3.17% 567 17009 7.07%
9 20 621 3.51% 9 289 4.03% 8 241 2.59% 220 6608 2.75%
10 16 508 2.87% 7 228 3.18% 7 218 2.34% 187 5596 2.32%
11 39 1189 6.73% 8 251 3.50% 28 860 9.24% 339 10163 4.22%
12 65 1959 11.08% 10 322 4.49% 51 1536 16.50% 564 16932 7.03%
13 19 590 3.34% 8 264 3.68% 7 230 2.47% 220 6600 2.74%
14 42 1275 7.21% 15 472 6.58% 27 817 8.78% 399 11978 4.98%
15 22 684 3.87% 12 370 5.16% 9 289 3.10% 270 8094 3.36%
16 20 608 3.44% 10 317 4.42% 8 269 2.89% 283 8483 3.52%
17 24 741 4.19% 9 279 3.89% 9 298 3.20% 487 14612 6.07%
18 32 967 5.47% 9 275 3.83% 14 439 4.72% 328 9848 4.09%
19 21 638 3.61% 7 230 3.21% 7 236 2.54% 217 6503 2.70%
20 28 844 4.77% 10 307 4.28% 8 242 2.60% 280 8404 3.49%
21 26 795 4.50% 12 377 5.26% 11 345 3.71% 310 9298 3.86%
22 20 624 3.53% 8 244 3.40% 8 258 2.77% 180 5393 2.24%
23 18 556 3.15% 7 212 2.96% 7 215 2.31% 240 7194 2.99%

Top 30 of 243 Total URLs
# Hits KBytes URL
1 2523 14.27% 21994 9.14% /
2 976 5.52% 9554 3.97% /stats/
3 368 2.08% 35211 14.63% /stats/usage_201806.html
4 324 1.83% 5154 2.14% /Make_A_Payment.htm
5 255 1.44% 2408 1.00% /Schedule_An_Appointment.htm
6 222 1.26% 25354 10.53% /stats/usage_201805.html
7 102 0.58% 10937 4.54% /stats/usage_201804.html
8 82 0.46% 1779 0.74% /About_Appointments.htm
9 62 0.35% 1454 0.60% /Links.htm
10 60 0.34% 813 0.34% /About_Edie_Britt.htm
11 59 0.33% 737 0.31% /Terms of Use.htm
12 58 0.33% 3443 1.43% /Extra_Extra.htm
13 56 0.32% 3338 1.39% /edie_britts_references.htm
14 52 0.29% 616 0.26% /Contact Edie Britt.htm
15 52 0.29% 1834 0.76% /Reiki_Energy.htm
16 49 0.28% 845 0.35% /Spiritual_Reading.htm
17 47 0.27% 3875 1.61% /e2.php
18 44 0.25% 4820 2.00% /stats/usage_201505.html
19 37 0.21% 2033 0.84% /Extra Extra.htm
20 23 0.13% 190 0.08% /About Edie Britt.htm
21 19 0.11% 198 0.08% /About Appointments.htm
22 18 0.10% 168 0.07% /Fees.htm
23 18 0.10% 163 0.07% /Spiritual Reading.htm
24 17 0.10% 476 0.20% /Reiki Energy.htm
25 17 0.10% 320 0.13% /Schedule an Appointment.htm
26 14 0.08% 129 0.05% /Make A Payment.htm
27 11 0.06% 0 0.00% /rnpibomd.php
28 11 0.06% 186 0.08% /thankyou.htm
29 9 0.05% 1713 0.71% /anodaz.php
30 8 0.05% 113 0.05% /Scheduling Appointments.htm

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 368 2.08% 35211 14.63% /stats/usage_201806.html
2 222 1.26% 25354 10.53% /stats/usage_201805.html
3 2523 14.27% 21994 9.14% /
4 102 0.58% 10937 4.54% /stats/usage_201804.html
5 976 5.52% 9554 3.97% /stats/
6 324 1.83% 5154 2.14% /Make_A_Payment.htm
7 44 0.25% 4820 2.00% /stats/usage_201505.html
8 47 0.27% 3875 1.61% /e2.php
9 58 0.33% 3443 1.43% /Extra_Extra.htm
10 56 0.32% 3338 1.39% /edie_britts_references.htm

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 2523 14.27% 2759 58.68% /
2 976 5.52% 680 14.46% /stats/
3 324 1.83% 252 5.36% /Make_A_Payment.htm
4 255 1.44% 169 3.59% /Schedule_An_Appointment.htm
5 102 0.58% 95 2.02% /stats/usage_201804.html
6 47 0.27% 49 1.04% /e2.php
7 368 2.08% 47 1.00% /stats/usage_201806.html
8 44 0.25% 44 0.94% /stats/usage_201505.html
9 82 0.46% 34 0.72% /About_Appointments.htm
10 56 0.32% 28 0.60% /edie_britts_references.htm

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 2523 14.27% 2695 58.71% /
2 976 5.52% 671 14.62% /stats/
3 324 1.83% 250 5.45% /Make_A_Payment.htm
4 255 1.44% 192 4.18% /Schedule_An_Appointment.htm
5 47 0.27% 49 1.07% /e2.php
6 368 2.08% 49 1.07% /stats/usage_201806.html
7 82 0.46% 34 0.74% /About_Appointments.htm
8 62 0.35% 34 0.74% /Links.htm
9 59 0.33% 32 0.70% /Terms of Use.htm
10 52 0.29% 28 0.61% /Reiki_Energy.htm

Top 30 of 2633 Total Sites
# Hits Files KBytes Visits Hostname
1 1451 8.21% 140 1.95% 8100 3.37% 125 2.57% 52.87.106.125
2 836 4.73% 76 1.06% 4849 2.01% 75 1.54% 96.36.146.98
3 550 3.11% 50 0.70% 3190 1.33% 48 0.99% 68.55.184.99
4 484 2.74% 44 0.61% 2527 1.05% 41 0.84% 104.193.173.217
5 450 2.55% 450 6.27% 5603 2.33% 12 0.25% 5.129.191.103
6 407 2.30% 37 0.52% 2125 0.88% 33 0.68% 104.193.173.216
7 352 1.99% 32 0.45% 1838 0.76% 31 0.64% 104.193.173.219
8 330 1.87% 30 0.42% 1723 0.72% 30 0.62% 104.193.173.218
9 264 1.49% 24 0.33% 1531 0.64% 24 0.49% 64.136.241.238
10 254 1.44% 8 0.11% 1271 0.53% 1 0.02% 125.64.94.206
11 220 1.24% 25 0.35% 1320 0.55% 18 0.37% 208.44.233.98
12 202 1.14% 42 0.59% 5381 2.24% 39 0.80% 46.161.9.3
13 187 1.06% 0 0.00% 670 0.28% 2 0.04% 31.184.236.34
14 187 1.06% 22 0.31% 1107 0.46% 16 0.33% 75.41.104.137
15 172 0.97% 65 0.91% 4649 1.93% 71 1.46% 216.244.66.240
16 152 0.86% 54 0.75% 1774 0.74% 45 0.93% 84.201.133.2
17 136 0.77% 136 1.90% 15568 6.47% 2 0.04% 192.169.140.74
18 124 0.70% 124 1.73% 1259 0.52% 77 1.58% 47.75.160.210
19 123 0.70% 123 1.71% 1213 0.50% 2 0.04% 188.138.187.105
20 118 0.67% 118 1.65% 1213 0.50% 73 1.50% 47.75.186.178
21 77 0.44% 7 0.10% 447 0.19% 7 0.14% 166.137.10.132
22 69 0.39% 69 0.96% 6796 2.82% 1 0.02% 185.232.171.35
23 68 0.38% 63 0.88% 1401 0.58% 9 0.19% 24.115.63.15
24 65 0.37% 0 0.00% 9 0.00% 1 0.02% 31.184.236.52
25 65 0.37% 13 0.18% 1670 0.69% 13 0.27% 62.210.78.100
26 64 0.36% 52 0.72% 887 0.37% 3 0.06% 192.99.67.12
27 63 0.36% 63 0.88% 7260 3.02% 1 0.02% 195.201.126.208
28 61 0.35% 13 0.18% 1644 0.68% 13 0.27% 46.161.9.56
29 60 0.34% 12 0.17% 1542 0.64% 12 0.25% 62.210.77.163
30 59 0.33% 59 0.82% 597 0.25% 41 0.84% 47.75.188.193

Top 10 of 2633 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 0.77% 136 1.90% 15568 6.47% 2 0.04% 192.169.140.74
2 1451 8.21% 140 1.95% 8100 3.37% 125 2.57% 52.87.106.125
3 63 0.36% 63 0.88% 7260 3.02% 1 0.02% 195.201.126.208
4 69 0.39% 69 0.96% 6796 2.82% 1 0.02% 185.232.171.35
5 450 2.55% 450 6.27% 5603 2.33% 12 0.25% 5.129.191.103
6 202 1.14% 42 0.59% 5381 2.24% 39 0.80% 46.161.9.3
7 836 4.73% 76 1.06% 4849 2.01% 75 1.54% 96.36.146.98
8 53 0.30% 53 0.74% 4816 2.00% 1 0.02% 45.55.169.78
9 172 0.97% 65 0.91% 4649 1.93% 71 1.46% 216.244.66.240
10 47 0.27% 47 0.66% 4629 1.92% 1 0.02% 185.232.170.76

Top 30 of 719 Total Referrers
# Hits Referrer
1 9936 56.21% - (Direct Request)
2 961 5.44% http://www.sexelv.com/most-viewed/
3 450 2.55% https://akvacenter.ru
4 193 1.09% http://wovenwoman.com/
5 135 0.76% http://ananenneo.wordpress.com
6 116 0.66% http://tatenvi2018.wordpress.com
7 86 0.49% http://folklysimpderb.wordpress.com
8 77 0.44% http://tastlilate.wordpress.com
9 73 0.41% http://eralanskuk.wordpress.com
10 73 0.41% https://www.google.com/
11 61 0.35% http://netdprogoutcen.wordpress.com
12 60 0.34% https://australiaonlinecasinol24.org
13 60 0.34% https://onlinecasinogamesix.com
14 59 0.33% https://onlinecasinoaus24.com
15 57 0.32% https://australiaonlinecasinol24.com
16 56 0.32% https://au-onlinecasinogames.com
17 56 0.32% https://aussieonlinecasinoplay.com
18 56 0.32% https://onlinecasinoslotsmaxx.com
19 56 0.32% https://onlinecasinoslotswmw.com
20 55 0.31% https://onlinecasinoaussie24.com
21 55 0.31% https://onlinecasinoplayz.com
22 55 0.31% https://onlinecasinoslotsplay13.com
23 54 0.31% https://au-onlinecasinogames.org
24 54 0.31% https://casinoonlinegames2018.com
25 54 0.31% https://onlinecasino888.us.org
26 54 0.31% https://onlinecasinogamesst.com
27 54 0.31% https://onlinecasinoslotster.com
28 53 0.30% https://casinoonlineslotsy.com
29 52 0.29% https://ausonlinecasino.com
30 52 0.29% https://onlinecasinogamestart.com

Top 15 of 159 Total User Agents
# Hits User Agent
1 6381 36.10% Netscape
2 3167 17.92% Microsoft Internet Explorer
3 2749 15.55% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
4 2438 13.79% MSIE 6.0 (SV1)
5 2334 13.20% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
6 1273 7.20% Mozilla/5.0 (iPhone)
7 1190 6.73% Mozilla/5.0 (Windows NT 6.1)
8 891 5.04% Mozilla/5.0 (Windows NT 10.0)
9 690 3.90% Mozilla/5.0 (Macintosh)
10 537 3.04% Mozilla/5.0 (Linux)
11 500 2.83% SeznamBot/3.2
12 349 1.97% Mozilla/5.0 (X11)
13 297 1.68% Mozilla/5.0 (Windows NT 5.1)
14 272 1.54% bingbot/2.0
15 266 1.50% Googlebot/2.1

Usage by Country for June 2018

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 17642 99.81% 7187 100.20% 240171 99.78% Unresolved/Unknown
2 17 0.10% 13 0.18% 382 0.16% US Commercial
3 17 0.10% 1 0.01% 149 0.06% Czech Republic


Generated by Webalizer Version 2.01