Usage Statistics for www.wovenwoman.com

Summary Period: July 2018
Generated 01-Aug-2018 05:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 32137
Total Files 20409
Total Pages 21560
Total Visits 7052
Total KBytes 833203
Total Unique Sites 3456
Total Unique URLs 284
Total Unique Referrers 1136
Total Unique User Agents 166
. Avg Max
Hits per Hour 43 2158
Hits per Day 1036 2965
Files per Day 658 2334
Pages per Day 695 2656
Visits per Day 227 1122
KBytes per Day 26878 141501
Hits by Response Code
Undefined response code 610
Code 200 - OK 20409
Code 206 - Partial Content 23
Code 301 - Moved Permanently 2
Code 304 - Not Modified 383
Code 400 - Bad Request 9
Code 403 - Forbidden 10
Code 404 - Not Found 10675
Code 500 - Internal Server Error 16

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 2965 9.23% 2009 9.84% 2656 12.32% 1122 15.91% 973 28.15% 28018 3.36%
2 427 1.33% 176 0.86% 154 0.71% 108 1.53% 85 2.46% 4892 0.59%
3 2746 8.54% 2334 11.44% 2344 10.87% 657 9.32% 633 18.32% 26316 3.16%
4 2299 7.15% 1931 9.46% 1982 9.19% 581 8.24% 566 16.38% 22472 2.70%
5 303 0.94% 112 0.55% 127 0.59% 100 1.42% 84 2.43% 2842 0.34%
6 506 1.57% 164 0.80% 208 0.96% 139 1.97% 96 2.78% 5733 0.69%
7 586 1.82% 201 0.98% 179 0.83% 137 1.94% 90 2.60% 5619 0.67%
8 601 1.87% 258 1.26% 243 1.13% 152 2.16% 116 3.36% 6753 0.81%
9 662 2.06% 317 1.55% 307 1.42% 130 1.84% 99 2.86% 15345 1.84%
10 740 2.30% 384 1.88% 391 1.81% 127 1.80% 103 2.98% 27182 3.26%
11 1787 5.56% 1413 6.92% 1448 6.72% 248 3.52% 216 6.25% 27243 3.27%
12 1249 3.89% 848 4.16% 711 3.30% 305 4.33% 290 8.39% 23346 2.80%
13 1671 5.20% 1206 5.91% 1278 5.93% 302 4.28% 257 7.44% 26939 3.23%
14 1192 3.71% 778 3.81% 841 3.90% 254 3.60% 227 6.57% 45706 5.49%
15 680 2.12% 311 1.52% 433 2.01% 179 2.54% 148 4.28% 17991 2.16%
16 704 2.19% 320 1.57% 373 1.73% 141 2.00% 113 3.27% 19599 2.35%
17 767 2.39% 293 1.44% 326 1.51% 159 2.25% 126 3.65% 15595 1.87%
18 566 1.76% 198 0.97% 251 1.16% 142 2.01% 90 2.60% 6707 0.80%
19 794 2.47% 365 1.79% 434 2.01% 203 2.88% 142 4.11% 9583 1.15%
20 1091 3.39% 781 3.83% 847 3.93% 237 3.36% 197 5.70% 40056 4.81%
21 710 2.21% 412 2.02% 411 1.91% 121 1.72% 82 2.37% 31701 3.80%
22 753 2.34% 527 2.58% 502 2.33% 101 1.43% 88 2.55% 44993 5.40%
23 641 1.99% 337 1.65% 408 1.89% 123 1.74% 95 2.75% 25892 3.11%
24 684 2.13% 317 1.55% 285 1.32% 165 2.34% 92 2.66% 8827 1.06%
25 629 1.96% 268 1.31% 307 1.42% 179 2.54% 121 3.50% 12056 1.45%
26 839 2.61% 496 2.43% 426 1.98% 154 2.18% 119 3.44% 24221 2.91%
27 1061 3.30% 637 3.12% 693 3.21% 135 1.91% 98 2.84% 52891 6.35%
28 609 1.90% 258 1.26% 248 1.15% 180 2.55% 123 3.56% 8509 1.02%
29 641 1.99% 239 1.17% 248 1.15% 157 2.23% 92 2.66% 6651 0.80%
30 1885 5.87% 1498 7.34% 1445 6.70% 154 2.18% 105 3.04% 141501 16.98%
31 1349 4.20% 1021 5.00% 1054 4.89% 174 2.47% 95 2.75% 98026 11.76%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 748 2.33% 12 383 1.88% 12 380 1.76% 791 24532 2.94%
1 26 820 2.55% 17 537 2.63% 18 576 2.67% 1297 40206 4.83%
2 17 542 1.69% 11 352 1.72% 12 382 1.77% 601 18645 2.24%
3 40 1264 3.93% 15 471 2.31% 36 1146 5.32% 953 29551 3.55%
4 19 599 1.86% 13 418 2.05% 15 470 2.18% 763 23655 2.84%
5 91 2841 8.84% 84 2611 12.79% 85 2646 12.27% 1801 55821 6.70%
6 32 1000 3.11% 16 505 2.47% 16 515 2.39% 1073 33267 3.99%
7 27 866 2.69% 13 423 2.07% 13 433 2.01% 912 28263 3.39%
8 44 1383 4.30% 24 765 3.75% 25 790 3.66% 1717 53217 6.39%
9 34 1068 3.32% 17 547 2.68% 18 585 2.71% 976 30254 3.63%
10 48 1514 4.71% 31 970 4.75% 32 1015 4.71% 1042 32313 3.88%
11 37 1166 3.63% 16 505 2.47% 16 523 2.43% 971 30098 3.61%
12 67 2105 6.55% 52 1615 7.91% 52 1642 7.62% 1983 61473 7.38%
13 41 1292 4.02% 19 589 2.89% 20 624 2.89% 1003 31087 3.73%
14 80 2493 7.76% 66 2051 10.05% 67 2088 9.68% 1594 49416 5.93%
15 94 2918 9.08% 76 2372 11.62% 77 2397 11.12% 1817 56340 6.76%
16 41 1300 4.05% 25 780 3.82% 20 639 2.96% 1567 48564 5.83%
17 28 892 2.78% 14 446 2.19% 12 376 1.74% 826 25608 3.07%
18 29 929 2.89% 10 337 1.65% 12 385 1.79% 754 23361 2.80%
19 25 803 2.50% 10 320 1.57% 11 358 1.66% 645 19983 2.40%
20 32 1018 3.17% 13 428 2.10% 13 430 1.99% 721 22364 2.68%
21 33 1026 3.19% 17 543 2.66% 17 546 2.53% 1187 36809 4.42%
22 32 1012 3.15% 12 395 1.94% 14 446 2.07% 749 23228 2.79%
23 81 2538 7.90% 66 2046 10.02% 69 2168 10.06% 1134 35149 4.22%

Top 30 of 284 Total URLs
# Hits KBytes URL
1 9085 28.27% 88592 10.63% /stats/
2 3351 10.43% 357880 42.95% /stats/usage_201807.html
3 2729 8.49% 21935 2.63% /
4 976 3.04% 109292 13.12% /stats/usage_201505.html
5 687 2.14% 74643 8.96% /stats/usage_201806.html
6 333 1.04% 5202 0.62% /Make_A_Payment.htm
7 321 1.00% 3015 0.36% /Schedule_An_Appointment.htm
8 188 0.58% 20234 2.43% /stats/usage_201804.html
9 131 0.41% 13916 1.67% /stats/usage_201703.html
10 72 0.22% 7541 0.91% /stats/usage_201604.html
11 66 0.21% 828 0.10% /Terms of Use.htm
12 65 0.20% 1379 0.17% /About_Appointments.htm
13 64 0.20% 3689 0.44% /Extra_Extra.htm
14 57 0.18% 1834 0.22% /Reiki_Energy.htm
15 55 0.17% 727 0.09% /About_Edie_Britt.htm
16 54 0.17% 579 0.07% /Contact Edie Britt.htm
17 53 0.16% 1139 0.14% /Links.htm
18 52 0.16% 3477 0.42% /edie_britts_references.htm
19 50 0.16% 826 0.10% /Spiritual_Reading.htm
20 44 0.14% 2202 0.26% /Extra Extra.htm
21 40 0.12% 375 0.04% http://www.wovenwoman.com/stats/
22 29 0.09% 2806 0.34% /stats/usage_201611.html
23 26 0.08% 2242 0.27% /stats/usage_201501.html
24 26 0.08% 2671 0.32% /stats/usage_201606.html
25 24 0.07% 2305 0.28% /stats/usage_201805.html
26 22 0.07% 168 0.02% /Fees.htm
27 22 0.07% 2160 0.26% /stats/usage_201801.html
28 21 0.07% 174 0.02% /Spiritual Reading.htm
29 20 0.06% 235 0.03% /About Appointments.htm
30 20 0.06% 169 0.02% /About Edie Britt.htm

Top 10 of 284 Total URLs By KBytes
# Hits KBytes URL
1 3351 10.43% 357880 42.95% /stats/usage_201807.html
2 976 3.04% 109292 13.12% /stats/usage_201505.html
3 9085 28.27% 88592 10.63% /stats/
4 687 2.14% 74643 8.96% /stats/usage_201806.html
5 2729 8.49% 21935 2.63% /
6 188 0.58% 20234 2.43% /stats/usage_201804.html
7 131 0.41% 13916 1.67% /stats/usage_201703.html
8 72 0.22% 7541 0.91% /stats/usage_201604.html
9 333 1.04% 5202 0.62% /Make_A_Payment.htm
10 64 0.20% 3689 0.44% /Extra_Extra.htm

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 2729 8.49% 2747 39.70% /
2 9085 28.27% 2463 35.59% /stats/
3 333 1.04% 254 3.67% /Make_A_Payment.htm
4 321 1.00% 230 3.32% /Schedule_An_Appointment.htm
5 188 0.58% 187 2.70% /stats/usage_201804.html
6 131 0.41% 130 1.88% /stats/usage_201703.html
7 3351 10.43% 126 1.82% /stats/usage_201807.html
8 72 0.22% 65 0.94% /stats/usage_201604.html
9 976 3.04% 39 0.56% /stats/usage_201505.html
10 65 0.20% 35 0.51% /About_Appointments.htm

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 2729 8.49% 2662 40.95% /
2 9085 28.27% 2464 37.90% /stats/
3 333 1.04% 262 4.03% /Make_A_Payment.htm
4 321 1.00% 255 3.92% /Schedule_An_Appointment.htm
5 3351 10.43% 122 1.88% /stats/usage_201807.html
6 188 0.58% 59 0.91% /stats/usage_201804.html
7 66 0.21% 40 0.62% /Terms of Use.htm
8 976 3.04% 38 0.58% /stats/usage_201505.html
9 57 0.18% 34 0.52% /Reiki_Energy.htm
10 65 0.20% 33 0.51% /About_Appointments.htm

Top 30 of 3456 Total Sites
# Hits Files KBytes Visits Hostname
1 1903 5.92% 1897 9.29% 207437 24.90% 20 0.28% 176.36.21.189
2 1869 5.82% 175 0.86% 10345 1.24% 167 2.37% 52.87.106.125
3 952 2.96% 949 4.65% 106093 12.73% 10 0.14% 46.119.120.176
4 742 2.31% 150 0.73% 19001 2.28% 146 2.07% 46.161.9.56
5 714 2.22% 65 0.32% 3912 0.47% 62 0.88% 99.155.97.15
6 645 2.01% 645 3.16% 70284 8.44% 2 0.03% 31.184.199.222
7 638 1.99% 58 0.28% 3701 0.44% 57 0.81% 96.36.146.98
8 550 1.71% 50 0.24% 2872 0.34% 49 0.69% 104.193.173.219
9 528 1.64% 48 0.24% 3063 0.37% 46 0.65% 68.55.184.99
10 506 1.57% 46 0.23% 2642 0.32% 45 0.64% 104.193.173.216
11 462 1.44% 42 0.21% 2412 0.29% 40 0.57% 104.193.173.217
12 429 1.33% 39 0.19% 2240 0.27% 39 0.55% 104.193.173.218
13 368 1.15% 368 1.80% 3630 0.44% 10 0.14% 210.1.58.212
14 299 0.93% 293 1.44% 3675 0.44% 173 2.45% 31.184.238.23
15 286 0.89% 26 0.13% 1659 0.20% 26 0.37% 64.136.241.238
16 264 0.82% 24 0.12% 1446 0.17% 23 0.33% 208.44.233.98
17 258 0.80% 258 1.26% 2545 0.31% 7 0.10% 135.84.222.223
18 232 0.72% 52 0.25% 6369 0.76% 49 0.69% 46.161.9.3
19 200 0.62% 93 0.46% 2521 0.30% 81 1.15% 84.201.133.2
20 176 0.55% 176 0.86% 18288 2.19% 2 0.03% 92.247.142.14
21 166 0.52% 166 0.81% 17925 2.15% 1 0.01% 89.132.115.234
22 165 0.51% 15 0.07% 862 0.10% 15 0.21% 96.55.221.60
23 156 0.49% 32 0.16% 4008 0.48% 30 0.43% 5.188.210.8
24 151 0.47% 151 0.74% 1490 0.18% 5 0.07% 198.183.157.250
25 148 0.46% 125 0.61% 3593 0.43% 61 0.87% 66.249.73.70
26 143 0.44% 143 0.70% 15248 1.83% 1 0.01% 93.204.99.155
27 135 0.42% 135 0.66% 14767 1.77% 1 0.01% 93.72.51.208
28 134 0.42% 133 0.65% 1319 0.16% 10 0.14% 210.213.219.186
29 130 0.40% 130 0.64% 13399 1.61% 1 0.01% 37.145.230.145
30 129 0.40% 129 0.63% 1272 0.15% 8 0.11% 67.210.232.30

Top 10 of 3456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1903 5.92% 1897 9.29% 207437 24.90% 20 0.28% 176.36.21.189
2 952 2.96% 949 4.65% 106093 12.73% 10 0.14% 46.119.120.176
3 645 2.01% 645 3.16% 70284 8.44% 2 0.03% 31.184.199.222
4 742 2.31% 150 0.73% 19001 2.28% 146 2.07% 46.161.9.56
5 176 0.55% 176 0.86% 18288 2.19% 2 0.03% 92.247.142.14
6 166 0.52% 166 0.81% 17925 2.15% 1 0.01% 89.132.115.234
7 143 0.44% 143 0.70% 15248 1.83% 1 0.01% 93.204.99.155
8 135 0.42% 135 0.66% 14767 1.77% 1 0.01% 93.72.51.208
9 130 0.40% 130 0.64% 13399 1.61% 1 0.01% 37.145.230.145
10 120 0.37% 120 0.59% 13218 1.59% 1 0.01% 177.152.176.1

Top 30 of 1136 Total Referrers
# Hits Referrer
1 12030 37.43% - (Direct Request)
2 524 1.63% http://scamsbroker.com/
3 280 0.87% https://onlinecasinoplay.us.org
4 268 0.83% https://onlinecasino2018.us.org
5 260 0.81% http://youarereleased.com/
6 215 0.67% http://happykiddi.com.ua/Detskie-ploshhadki
7 203 0.63% http://wovenwoman.com/
8 185 0.58% http://www.sportbiz.com.ua/Detskie-ploschadki
9 180 0.56% http://www.sporthappy.com.ua/Detskie-ploschadki
10 175 0.54% http://lyeri20ir.wordpress.com
11 174 0.54% http://nectoolshozing.wordpress.com
12 174 0.54% https://casinoslotsus.com
13 174 0.54% https://onlineslotsbiggs.com
14 171 0.53% https://casinoslotslime.com
15 171 0.53% https://ieslotsonline.com
16 165 0.51% http://www.activitysport.com.ua/Detskie-ploshhadki
17 164 0.51% http://ricscasysfull.wordpress.com
18 164 0.51% https://ieonlineslots.com
19 164 0.51% https://originalcasinoslots.com
20 160 0.50% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
21 159 0.49% https://wecarinsurance.us.com
22 152 0.47% http://flavcompe51.wordpress.com
23 148 0.46% https://carinsurance24.us.com
24 145 0.45% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
25 145 0.45% https://statecarinsurance24.us.com
26 143 0.44% https://instantautoinsurance.us.com
27 141 0.44% https://onlinecasinoslotsmaxx.com
28 130 0.40% http://exertalub.wordpress.com
29 130 0.40% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
30 130 0.40% http://www.sportprof.com.ua/Trenazhery-dlja-spiny

Top 15 of 166 Total User Agents
# Hits User Agent
1 11343 35.30% Netscape
2 10558 32.85% Microsoft Internet Explorer
3 9600 29.87% MSIE 6.0 (SV1)
4 3803 11.83% MobileSafari/604.1 CFNetwork/901.1 Darwin/17.6.0
5 2663 8.29% Mozilla/5.0 (Windows NT 6.1)
6 1986 6.18% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
7 1677 5.22% Mozilla/5.0 (iPhone)
8 1659 5.16% Mozilla/5.0 (Windows NT 10.0)
9 1280 3.98% MobileSafari/604.1 CFNetwork/902.2 Darwin/17.7.0
10 852 2.65% Mozilla/5.0 (Macintosh)
11 609 1.90% SeznamBot/3.2
12 532 1.66% Mozilla/5.0 (X11)
13 498 1.55% Mozilla/5.0 (Windows NT 5.1)
14 457 1.42% Mozilla/5.0 (Linux)
15 445 1.38% Mozilla/5.0 (Windows NT 7.1)

Usage by Country for July 2018

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 32079 99.82% 20399 99.95% 832535 99.92% Unresolved/Unknown
2 30 0.09% 9 0.04% 232 0.03% Czech Republic
3 19 0.06% 17 0.08% 330 0.04% US Commercial
4 5 0.02% 5 0.02% 49 0.01% Network
5 4 0.01% 2 0.01% 56 0.01% Germany


Generated by Webalizer Version 2.01